Regional Operating Programs (RP)

The first section of this chapter analyzes in detail the Regional Operational Programs (RPs) drawn up by each of the Italian regions.

For each region, the following are presented two documents, corresponding to the programming of the European Social Fund+ (PR ESF+) and of the European Regional Development Fund (PR ERDF).Some regions (Basilicata, Calabria, Molise and Apulia) present a single programming document covering all ERDF and ERDF+ funds together (“multi-fund” PR)

We invite you to consult the first page of this section for a better understanding of the logic followed in the analysis of operational programs.

Abruzzo

ERDF

Managing Authority: ERDF-ESF Single Managing Authority Service

Total ERDF: € 681,053,590

1. Smarter/competitive Europe€ 277.000.000 (41%)

2. Greener Europe€ 253,735,000 (3%)

2nd Greener Europe – Mobility€ 45,100,000 (7%)

5. Europe closer to citizens€ 81,381,715 (12%)

6. Technical assistance€ 23,836,875 (3%)

ESF+

Managing Authority: ERDF-ESF Single Managing Authority Service

Total ESF+: € 406,591,455

4^1 Employment€ 104,906,288 (26%)

4^2 Education/Training€ 94,521,510 (23%)

4^3 Social inclusion€ 129,099,999 (5%)

4-5 Youth / Youth Employment€ 61,800,000 (15%)

6. Technical assistance€ 16,263,658 (4%)

Go to program tab

Basilicata

ERDF / ESF+

Managing Authority: Managing Authority of the Regional Program

Total ERDF: €774,538,053

1. Smarter/competitive Europe€ 239.253.650 (31%)

2. Greener Europe€ 239,008,233 (31%)

2nd Greener Europe – Mobility€ 28,571,429 (4%)

3. More Connected Europe€ 45,711,466 (6%)

4. More social/inclusive Europe€ 79,803,060 (10%)

5. Europe closer to citizens€ 115,081,384 (15%)

6. Technical assistance€ 27,108,831 (3%)

Total ESF+: €208,508,234

4^1 Employment€ 34,551,083 (17%)

4^2 Education/Training€ 60,767,704 (29%)

4^3 Social inclusion€70,907,677 (34%)

4^5 Youth / Youth Employment€ 33,941,440 (16%)

6. Technical assistance€ 8,340,330 (4%)

Go to program tab

Bolzano

ERDF

Managing Authority: europe department, 39.01 Office for European Integration

Total ERDF: € 246,567,353

1. Smarter/competitive Europe€ 95.175.000 (39%)

2. Greener Europe€ 95,175,000 (39%)

2nd Greener Europe – Mobility€ 47,587,500 (19%)

6. Technical assistance€ 8,629,853 (3%)

ESF+

Managing Authority: European Social Fund Office

Total ESF+: € 150,000,000

4^1 Occupation€ 54,700,000 (36%)

4^2 Education/Training€ 50,400,000 (34%)

4^3 Social inclusion€ 138,900,000 (26%)

6. Technical assistance€ 6,000,000 (4%)

Go to program tab

Calabria

ERDF / ESF+

Managing Authority: Unitary Programming Department

Total ERDF: € 2,518,500,130

1. Smarter/competitive Europe€ 680.498.735 (27%)

2. Greener Europe€ 723,029,900 (29%)

2. Greener Europe – Mobility€ 127,593,519 (5%)

3. More Connected Europe€ 413,159,946 (16%)

4. More social/inclusive Europe€ 291,642,315 (12%)

5. Europe closer to citizens€ 194,428,210 (8%)

6. Technical assistance€ 88,147,505 (4%)

Total ESF+: € 654,578,733

4-1 Employment€ 224,651,421 (34%)

4-2 Education/Training€ 129,449,489 (20%)

4-3 Social Inclusion€ 158,669,887 (24%)

4-4 Innovative Social Actions–

4-5 Youth / Youth Employment€ 115,624,787 (18%)

6. Technical Assistance€ 26,183,149 (4%)

Go to program tab

Campania

ERDF

Managing Authority: Directorate General Managing Authority European Regional Development Fund

Total ERDF: €5,534,632,274

1. Smarter/competitive Europe€ 1.154.566.377 (21%)

2. Greener Europe€2,267,723,587 (41%)

2. Greener Europe – Mobility€ 441,879,777 (8%)

3. More Connected Europe€ 408,450,000 (7%)

4. More social/inclusive Europe€ 489,500,404 (9%)

5. Europe closer to citizens€ 578,800,000 (10%)

6. Technical assistance€ 193,712,129 (3%)

ESF+

Managing Authority: Directorate General Managing Authority European Social Fund and Development and Cohesion Fund

Total ESF+: € 1,438,496,089

4^1 Employment€ 207,628,571 (14%)

4^2 Education/Training€ 500,741,429 (35%)

4^3 Social inclusion€ 379,871,960 (26%)

4^4 Innovative Social Actions€ 87,000,000 (6%)

4^5 Youth / Youth Employment€ 205,714,286 (14%)

6. Technical assistance€ 57,539,843 (4%)

Go to program tab

Emilia Romagna

ERDF

Managing Authority: Directorate General for Knowledge Economy, Labor and Enterprise

Total ERDF: € 1,024,214,640

1. Smarter/competitive Europe€ 530.000.000 (52%)

2. Greener Europe€303,000,000 (30%)

2nd Greener Europe – Mobility€ 40,000,000 (4%)

5. Europe closer to citizens€ 120,000,000 (12%)

6. Technical assistance€ 31,214,640 (3%)

ESF+

Managing Authority: Directorate-General for Knowledge, Research, Labor and Enterprise

Total ESF+: € 1,024,214,643

4^1 Employment€ 162,000,000 (16%)

4^2 Education/Training€ 202,000,000 (20%)

4^3 Social inclusion€ 288,000,000 (28%)

4^5 Youth / Youth Employment€ 340,000,000 (33%)

6. Technical assistance€ 32,214,643 (3%)

Go to program tab

Friuli-Venezia Giulia

ERDF

Managing Authority: Community Fund Management Service

Total ERDF: € 365,562,813

1. Smarter/competitive Europe€ 186.523.115 (51%)

2. Greener Europe€ 101,650,000 (28%)

2nd Greener Europe – Mobility€ 25,400,000 (7%)

4. More social/inclusive Europe€ 6,000,000 (2%)

5. Europe closer to citizens€ 33,195,000 (9%)

6. Technical assistance€ 12,794,698 (3%)

ESF+

Managing Authority: Lifelong Learning Research Service and ESF of the Central Directorate for Labour, Training, Education and Family

Total ESF+: € 373,066,495

4^1 Employment€ 52,043,835 (14%)

4^2 Education/Training€ 143,860,000 (39%)

4^3 Social inclusion€102,000,000 (27%)

4^5 Youth / Youth Employment€ 60,240,000 (16%)

6. Technical assistance€ 14,922,660 (4%)

Go to program tab

Latium

ERDF

Managing Authority: Regional Directorate for Economic Development, Productive Activities and Research

Total ERDF: € 1,817,286,580

1. Smarter/competitive Europe€ 964.000.000 (53%)

2. Greener Europe€ 510,000,000 (28%)

2nd Greener Europe – Mobility€ 116,681,550 (6%)

4. More social/inclusive Europe€ 23,000,000 (1%)

5. Europe closer to citizens€ 140,000,000 (8%)

6. Technical assistance€ 63,605,030 (3%)

ESF+

Managing Authority: Regional Directorate of Education Training and Labor

Total ESF+: € 1,602,548,250

4^1 Employment€ 436,000,000 (27%)

4^2 Education/Training€ 396,000,000 (25%)

4^3 Social inclusion€ 473,446,320 (30%)

4^5 Youth / Youth Employment€ 233,000,000 (15%)

6. Technical assistance€ 64,101,930 (4%)

Go to program tab

Liguria

ERDF

Managing Authority: Competitiveness Sector, functionally included in the Economic Development Department

Total ERDF: € 652,518,528

1. Smarter/competitive Europe€ 390.401.265 (60%)

2. Greener Europe€ 188,904,115 (29%)

5. Europe closer to citizens€ 50,375,000 (8%)

6. Technical assistance€ 22,838,148 (3%)

ESF+

Managing Authority: Regional Training System Sector

Total ESF+: € 435,012,353

4^1 Employment€ 153,311,860 (35%)

4^2 Education/Training€ 54,000,000 (12%)

4^3 Social inclusion€ 125,300,000 (29%)

4^5 Youth / Youth Employment€ 85,000,000 (20%)

6. Technical assistance€ 17,400,493 (4%)

Go to program tab

Lombardy

ERDF

Managing Authority: Directorate General for Education, Universities, Research, Innovation and Simplification U.O. ERDF ROP Managing Authority

Total ERDF: € 2,000,000,000

1. Smarter/competitive Europe€ 1.091.000.000 (55%)

2. Greener Europe€ 591,000,000 (30%)

2. Greener Europe – Mobility€ 51,000,000 (3%)

5. Europe closer to citizens€ 207,000,000 (10%)

6. Technical assistance€ 60,000,000 (3%)

ESF+

Managing Authority: Directorate General for Training and Labor – O.U. Dual System and Training Chain

Total ESF+: € 1,507,356,985

4^1 Employment€ 411,700,000 (27%)

4^2 Education/Training€ 557,600,000 (37%)

4^3 Social inclusion€ 444,000,000 (29%)

4^5 Youth / Youth Employment€ 51,400,000 (3%)

6. Technical assistance€ 42,656,985 (3%)

Go to program tab

Brands

ERDF

Managing Authority: Integrated Community and National Resources Programming Directorate

Total ERDF: € 585,685,326

1. Smarter/competitive Europe€ 310.853.000 (53%)

2. Greener Europe€ 170,420,000 (29%)

2. Greener Europe – Mobility€ 50,000,000 (9%)

5. Europe closer to citizens€ 33,915,000 (6%)

6. Technical assistance€ 20,497,326 (3%)

ESF+

Managing Authority: Integrated Community and National Resources Programming Directorate

Total ESF+: € 296,126,142

4^1 Employment€ 104,581,096 (35%)

4^2 Education/Training€ 44,000,000 (15%)

4^3 Social inclusion€ 91,000,000 (31%)

4^5 Youth / Youth Employment€ 44,700,000 (15%)

6. Technical Assistance€ 11,845,046 (4%)

Go to program tab

Molise

ERDF

Managing Authority: I Department of the Presidency of the Regional Council

Total ERDF: €319,458,649

1. Smarter/competitive Europe€ 67.000.000 (21%)

2. Greener Europe€ 104,269,480 (33%)

3. More Connected Europe€70,000,000 (22%)

5. Europe closer to citizens€ 67,008,116 (21%)

6. Technical assistance€ 11,181,053 (4%)

ESF+
Total ESF+: €83,029,909

4^1 Employment€ 22,650,110 (27%)

4^2 Education/Training€ 16,605,980 (20%)

4^3 Social inclusion€ 27,998,143 (34%)

4-5 Youth / Youth Employment€ 12,454,480 (15%)

6. Technical assistance€ 3,321,196 (4%)

Go to program tab

Piedmont

ERDF

Managing Authority: Regional System Competitiveness Directorate

Total ERDF: € 1,494,515,588

1. Smarter/competitive Europe€ 807.000.000 (54%)

2. Greener Europe€ 435,000,000 (29%)

2. Greener Europe – Mobility€ 40,000,000 (3%)

4. Europe plus Social€ 20,000,000 (1%)

5. Europe closer to citizens€ 140,207,543 (9%)

6. Technical assistance€ 52,308,045 (3%)

ESF+

Managing Authority: Education Training Labor Directorate

Total ESF+: € 1,317,917,248

4^1 Employment€ 173,500,000 (13%)

4^2 Education/Training€ 353,700,560 (27%)

4^3 Social inclusion€ 386,000,000 (29%)

4^5 Youth / Youth Employment€ 352,000,000 (27%)

6. Technical assistance€ 52,716,688 (4%)

Go to program tab

Apulia

ERDF / ESF+

Managing Authority: Cabinet of the President – Special Structure for Program Implementation – Unified Programming Section

Total ERDF: € 4,426,728,737

1. Smarter/competitive Europe€ 1.757.087.351 (40%)

2. Greener Europe€ 1,261,764,706 (29%)

2. Greener Europe – Mobility€ 88,235,294 (2%)

3. More Connected Europe€ 205,882,353 (5%)

4. More social Europe€ 84,705,882 (2%)

5. Europe closer to citizens€ 205,882,353 (5%)

6. Technical assistance€ 154,935,504 (3%)

Total ESF+: € 1,150,542,918

4^1 Employment€ 222,058,823 (19%)

4^2 Education/Training€ 376,750,170 (33%)

4-3 Social inclusion€ 367,647,059 (32%)

4^5 Youth / Youth Employment€ 138,065,150 (12%)

6. Technical assistance€ 46,021,716 (4%)

Go to program tab

Sardinia

ERDF

Managing Authority: Regional Planning Center – Department of Planning, Budget, Credit and Local Organisations

Total ERDF: € 1,581,038,727

1. Smarter/competitive Europe€ 500.003.496 (32%)

2. Greener Europe€ 522,533,300 (33%)

2. Greener Europe – Mobility€ 52,569,537 (3%)

4. More social Europe€ 225,298,019 (14%)

5. Europe closer to citizens€ 225,298,019 (14%)

6. Technical assistance€ 55,336,356 (4%)

ESF+

Managing Authority: Department of Labor, Vocational Training, Cooperation and Social Security

Total ESF+: € 744,018,224

4^1 Employment€ 232,133,686 (31%)

4^2 Education/Training€ 174,993,087 (24%)

4^3 Social Inclusion€ 192,849,524 (26%)

4^5 Youth / Youth Employment€ 114,281,199 (15%)

6. Technical assistance€ 29,760,728 (4%)

Go to program tab

Sicily

ERDF

Managing Authority: Department of Planning

Total ERDF: € 1,5,858,950,301

1. Smarter/competitive Europe€ 949.853.023 (16%)

2. Greener Europe€ 1,633,973,356 (28%)

2. Greener Europe – Mobility€ 791,544,186 (14%)

3. More connected Europe1,130,777,407 € (19%)

4. More social Europe€ 525,811,496 (9%)

5. Europe closer to citizens€ 621,927,574 (11%)

6. Technical assistance€ 205,063,260 (3%)

ESF+

Managing Authority: Integrated Community and National Resources Programming Directorate

Total ESF+: € 1,515,590.67

4-1 Employment€ 324,457,653 (21%)

4-2 Education/Training€ 417,575,543 (28%)

4-3 Social inclusion€ 356,466,927 (24%)

4-4 Innovative social actions€ 48,243,645 (4%)

4-5 Youth / Youth Employment€ 290,993,410 (19%)

6. Technical Assistance€ 77,853,498 (4%)

Go to program tab

Tuscany

ERDF

Managing Authority: Tuscany Territorial Competitiveness Directorate General and Managing Authority – ERDF ROP Management Authority Sector.

Total ERDF: € 1,228,836,115

1. Smarter/competitive Europe€ 589.000.000 (48%)

2. Greener Europe€ 367,860,000 (30%)

2. Greener Europe – Mobility€ 127,500,000 (10%)

5. Europe closer to citizens€ 101,466,850 (8%)

6. Technical assistance€ 43,009,265 (4%)

ESF+

Managing Authority: General Directorate Territorial Competitiveness of Tuscany and Managing Authority – Sector ESF Managing Authority

Total ESF+: € 1,083,631,598

4^1 Employment€ 207,600,000 (19%)

4^2 Education/Training€ 222,286,335 (21%)

4^3 Social inclusion€ 419,400,000 (39%)

4^5 Youth / Youth Employment€ 191,000,000 (18%)

6. Technical Assistance€ 43,345,263 (4%)

Go to program tab

Trento

ERDF

Managing Authority: Strategic Planning and European Programming Service

Total ERDF: € 181,028,550

1. Smarter/competitive Europe€ 101.000.000 (56%)

2. Greener Europe€ 73,692,550 (41%)

6. Technical Assistance€ 6,336,000 (4%)

ESF+

Managing Authority: Strategic Planning and European Programming Service

Total ESF+: € 159,637,445

4^1 Employment€ 58,300,000 (37%)

4^2 Education/Training€ 56,500,000 (35%)

4^3 Social inclusion€ 38,451,950 (24%)

6. Technical assistance€ 6,385,495 (4%)

Go to program tab

Umbria

ERDF

Managing Authority: Resources, Programming, Culture, Tourism Directorate

Total ERDF: € 523,662,810

1. Smarter/competitive Europe€ 224.955.900 (43%)

2. Greener Europe€ 153,703,990 (29%)

2nd Greener Europe – Mobility€ 45,674,720 (9%)

4. More social Europe€ 9,000,000 (2%)

5. Europe closer to citizens€ 72,000,000 (14%)

6. Technical assistance€ 18,328,200 (4%)

ESF+

Managing Authority: Directorate of Resources, Programming, Culture, Tourism

Total ESF+: € 289,692,900

4^1 Employment€ 95,485,184 (33%)

4^2 Education/Training€ 31,457,000 (11%)

4^3 Social inclusion€ 99,918,000 (34%)

4-5 Youth / Youth Employment€ 51,245,000 (18%)

6. Technical assistance€ 11,587,716 (4%)

Go to program tab

Aosta Valley

ERDF

Managing Authority: Structure Programs for Regional Development

Total ERDF: € 92,489,293

1. Smarter/competitive Europe€ 37.500.000 (41%)

2. Greener Europe€ 35,500,000 (38%)

2nd Greener Europe – Mobility€ 8,000,000 (9%)

4. More social Europe€ 8,252,168 (9%)

6. Technical assistance€ 3,237,125 (3%)

ESF+

Managing Authority: European Social Fund programming structure and management of co-financed projects in education

Total ESF+: €81,560,363

4^1 Employment€ 27,998,970 (34%)

4^2 Education/Training€ 3,429,993 (4%)

4^3 Social inclusion€ 23,489,385 (29%)

4^5 Youth / Youth Employment€ 23,379,600 (29%)

6. Technical assistance€3,262,415 (4%)

Go to program tab

Veneto

ERDF

Managing Authority: Unified Programming Directorate, part of the Economic Policy, Human Capital and Community Programming Area.

Total ERDF: € 1,031,288,510

1. Smarter / Competitive Europe€ 537.000.000 (52%)

2. Greener Europe€ 302,943,415 (29%)

2. Greener Europe – Mobility€ 58,250,000 (6%)

3. More Connected Europe–

4. More Social Europe€ 64,000,000 (6%)

5. Closer Europe€ 33,000,000 (3%)

6. Technical Assistance€ 36,095,095 (3%)

ESF+

Managing Authority: ESF Management Authority Directorate

Total ESF+: € 1,031,288,508

4-1 Employment€ 307,642,000 (30%)

4-2 Education/Training€ 147,483,700 (14%)

4-3 Social Inclusion€ 289,176,268 (28%)

4-4 Innovative Social Actions–

4-5 Youth / Youth Employment€ 245,735,000 (24%)

6. Technical Assistance€41,251,540 (4%)

Go to program tab